UDYE — YEREVAN / Erebuni (MIL)
1 | ARP coordinates and site at AD | 40 07 19N 044 27 54E at the center of the RWY |
2 | Direction and distance from (city) | 5 KM south from city Yerevan |
3 | Elevation/Reference temperature | 2955 FT 22° C |
4 | MAG VAR/Annual change | 7 ° E 2025/0.06° |
5 | AD Administration, address, telephone, telefax, telex, AFS | Post: 135 Arshakunyats st., “Erebuni” Airport Administration
Tel:+ 37410 593544 Tel:+ 37410 294589 Fax:+ 37410 294688 AFS:UDYEYXYX |
6 | Types of traffic permitted (IFR/VFR) | IFR/VFR |
7 | Remarks | Nil |
1 | AD Administration | 0500-1400 |
2 | Customs and immigration | H24 |
3 | Health and sanitation | 0500-1400 |
4 | AIS Briefing Office | H24 |
5 | ATS Reporting Office (ARO) | H24 |
6 | MET Briefing Office | H24 |
7 | ATS | H24 (MIL FIC) |
8 | Fuelling | H24 |
9 | Handling | H24 |
10 | Security | H24 |
11 | De-icing | NIL |
12 | Remarks | Local time = UTC + 4 hours |
1 | Cargo-handling facilities | All modern facilities handling weights up to 5 tones. |
2 | Fuel/oil types | TS – 1, Gipoid Oil, AMG – 10 |
3 | Fuelling facilities/capacity | TZ-7,5 (limitation 3 liter per second) |
4 | De-icing facilities | Available |
5 | Hangar space for visiting aircraft | NIL |
6 | Repair facilities for visiting aircraft | NIL |
7 | Remarks | NIL |
1 | Hotels | In the city |
2 | Restaurants | In the city |
3 | Transportation | Buses and Taxis |
4 | Medical facilities | Hospitals in the city |
5 | Bank and Post Office | In the city |
6 | Tourist Office | In the city |
7 | Remarks | Nil |
1 | AD category for fire fighting | Category 7 |
2 | Rescue equipment | Available |
3 | Capability for removal of disabled aircraft | Tow Ural 475 |
4 | Remarks | There is a co-operation plan with urban fire fighting and medical services. |
1 | Types of clearing equipment | Snow Blower, Scrapers |
2 | Clearance priorities |
|
3 | Remarks | I NIL |
1 | Apron surface and strength | Stands 0 Stands 1-20 |
2 | Taxiway width, surface and strength | TWY N 1 Width: 16 M
TWY N 2, Width: 18 M
TWY N 3 Width: 16 M
|
3 | ACL location and elevation | ARP At Stand N 2 2821 FT |
4 | VOR/INS checkpoints | NIL |
5 | Remarks | 1. TWY 3 closed, 2. ACFT stands 10-16 are closed. |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Taxiing guidance signs at all intersections with TWY and RWY, at all holding positions and ILS critical zone. |
2 | RWY and TWY markings and LGT | Markings: RWY: White, TWY: Red(width 15 cm), TDZ: White (dash line 90cm). Lighting: RWY: TWY: |
3 | Stop bars | NIL |
4 | Remarks | NIL |
In Area 2a | |||||
---|---|---|---|---|---|
OBST ID/Designation | OBST type | OBST position | ELEV/HGT | Markings/Type, colour | Remarks |
a | b | c | d | e | f |
UDYE0006 | Antenna | 400718.3N 0442757.5E | 3017/85 FT | LGTD | |
UDYE0007 | Antenna | 400720.1N 0442759.9E | 2988/56 FT | LGTD | |
UDYE0008 | Antenna | 400721.0N 0442800.8E | 2978/46 FT | LGTD |
In Area 2b | |||||
---|---|---|---|---|---|
OBST ID/Designation | OBST type | OBST position | ELEV/HGT | Markings/Type, colour | Remarks |
a | b | c | d | e | f |
UDYE0001 | NDBER | 400845.3N 0442856.8E | 3023/91 FT | NIL | |
UDYE145 | Mill of Yerevan | 400952.1N 0443034.0E | 3361/429 FT | LGTD | |
UDYE149 | Marx str.near the bank, crane | 401001.0N 0443044.6E | 3473/541 FT | LGTD | |
UDYE153 | Tigran the Great 16 st. building | 401019.4N 0443051.0E | 3395/463 FT | NIL | |
UDYE159 | Chimney near "Shirak" hotel | 401037.9N 0443032.9E | 3378/446 FT | NIL | |
UDYE160 | Municipality | 401029.6N 0443017.3E | 3372/440 FT | LGTD | |
UDYE162 | History museum, antenna | 401043.4N 0443050.3E | 3404/472 FT | LGTD | |
UDYE206 | Building -71 | 400925.0N 0443004.5E | 3254/322 FT | NIL | |
UDYE207 | Building -79 | 400848.2N 0442923.6E | 3222/290 FT | NIL | |
UDYE270 | Church of Gregory the Illuminator | 401019.3N 0443101.6E | 3433/501 FT | NIL | |
UDYE152 | Near Cinema-house, crane | 401025.4N 0443120.2E | 3550/618 FT | LGTD | |
UDYE209 | Monument of Liberty | 401142.2N 0443056.9E | 3912/980 FT | LGTD | |
UDYE210 | Dvin hotel | 401102.0N 0443008.6E | 3493/561 FT | NIL | |
UDYE212 | Monument of Mother Armenia | 401142.5N 0443128.8E | 3921/989 FT | LGTD | |
UDYE154 | Rope-way support | 401105.3N 0443203.7E | 3908/976 FT | LGTD | |
UDYE156 | Zeitun,16st.building, Vivacell, antenna”* | 401226.6N 0443130.3E | 4125/1193 FT | LGTD |
In Area 2c | |||||
---|---|---|---|---|---|
OBST ID/Designation | OBST type | OBST position | ELEV/HGT | Markings/Type, colour | Remarks |
a | b | c | d | e | f |
UDYE128 | Mill of Erebuni | 400803.8N 0443113.6E | 3340/408 FT | LGTD | |
UDYE134 | "Nairit" factory, pipe/tube | 400742.6N 0442900.9E | 3138/206 FT | NIL | |
UDYE0002 | Hill | 401010.2N 0442412.7E | 3033/101 FT | NIL | |
UDYE135 | "POLIVINILATSETAT" Pipe/tube-Brick factory | 400730.0N 0442913.9E | 3204/272 FT | NIL | |
UDYE138 | "Nairit " factory tower | 400719.8N 0442934.1E | 3247/315 FT | NIL | |
UDYE146 | Tower of the factory | 400854.0N 0443023.5E | 3298/366 FT | LGTD | |
UDYE181 | Arin-Berd -82 | 400824.7N 0443215.9E | 3516/584 FT | LGTD | |
UDYE151 | Tigran the Great str. 18st. building | 401001.6N 0443103.5E | 3422/490 FT | NIL | |
UDYE180 | AGAT-75 | 400851.9N 0442637.9E | 3007/75 FT | NIL | |
UDYE186 | Yerevan THES-1 | 400707.2N 0443009.7E | 3478/546 FT | LGTD | |
UDYE192 | Police academy, pipe/tube | 400926.7N 0442651.7E | 3062/130 FT | NIL | |
UDYE199 | Yerevan railway-station -72 | 400919.1N 0443030.4E | 3342/410 FT | NIL | |
UDYE129 | Erebuni 16 st. building | 400745.9N 0443125.2E | 3403/471 FT | NIL | |
UDYE130 | Erebuni 9 st. building | 400736.9N 0443138.0E | 3395/463 FT | NIL | |
UDYE150 | Near Radio-house, crane | 401038.3N 0443143.5E | 3536/604 FT | LGTD | |
UDYE148 | "Hrazdan" stadium, luminous | 401050.1N 0442936.4E | 3480/548 FT | NIL | |
UDYE155 | Baghramian str; Milk-house, 16 st. building | 401131.3N 0443013.3E | 3599/667 FT | NIL | |
UDYE157 | Crane neer "Hrazdan" stadium | 401052.3N 0442929.6E | 3466/534 FT | LGTD | |
UDYE184 | Tsitsernakaberd, monument | 401108.3N 0442923.9E | 3633/701 FT | LGTD | |
UDYE187 | Yerevan THES -2 | 400645.8N 0443011.7E | 3425/493 FT | LGTD | |
UDYE189 | Institute-49 | 400936.6N 0442549.3E | 3133/201 FT | NIL | |
UDYE191 | Mathematician institute computing machine after S. Mergelyan | 401159.0N 0442929.1E | 3810/878 FT | LGTD | |
UDYE195 | "Paros"-50 | 401008.2N 0442734.5E | 3324/392 FT | NIL | |
UDYE197 | Building-29-1 | 401200.1N 0442843.8E | 3706/774 FT | NIL | |
UDYE200 | Tairov-42 | 400944.0N 0442509.0E | 2977/45 FT | NIL | |
UDYE183 | Blur Nubarashen-92 | 400606.2N 0443301.0E | 3965/1033 FT | NIL | |
UDYE202 | Pipe/tube-20 | 401011.1N 0442509.8E | 3195/263 FT | NIL | |
UDYE203 | Pipe/tube-25 | 401146.3N 0442723.7E | 3695/763 FT | NIL | |
UDYE204 | Pipe/tube -28-1 | 401047.8N 0442622.7E | 3342/410 FT | NIL | |
UDYE213 | Karmir Khach-1 | 401320.3N 0442730.2E | 3846/914 FT | NIL | |
UDYE214 | Leningradian-52 | 401128.6N 0442747.6E | 3508/576 FT | NIL | |
UDYE215 | Malatia-Sebastia, Tserents-7, antenna | 401015.5N 0442716.2E | 3285/353 FT | NIL | |
UDYE217 | Tichina- 34 | 401059.6N 0442741.9E | 3377/445 FT | NIL | |
UDYE218 | Building 20 | 401255.4N 0442806.6E | 3876/944 FT | NIL | |
UDYE249 | Karut | 401148.3N 0442601.3E | 3387/455 FT | NIL | |
UDYE182 | Alluminium factory, pipe | 401304.1N 0443043.3E | 4285/1353 FT | LGTD | |
UDYE201 | TV-tower of Yerevan | 401016.5N 0443211.5E | 4866/1934 FT | LGTD | |
UDYE0009 | Building | 400806.0N 0442736.0E | 3116/184 FT | LGTD | |
UDYE00010 | Antenna | 400742.0N 0442754.0E | 2975/43 FT | LGTD | |
UDYE188 | “State-Supply”-2 | 401228.9N 0443058.7E | 4087/1155 FT | NIL | |
UDYE158 | Comitas-crane* | 401232.0N 0443035.7E | 4007/1075 FT | LGTD | |
UDYE271 | Building, “Centre of geodesy and cartography” | 401225.5N 0443029.8E | 3987/1055 FT | NIL | |
UDYE178 | 5th massif of Nork, 16st. building | 401056.6N 0443402.6E | 4638/1706 FT | NIL | |
UDYE179 | 8th massif of Nork, pipe/tube | 401038.5N 0443423.3E | 4688/1756 FT | NIL | |
UDYE133 | Gas-filling tower of Nubarashen | 400614.2N 0443316.3E | 4005/1073 FT | NIL | |
UDYE142 | Nubarashen 5 st. building | 400608.4N 0443352.3E | 4104/1172 FT | NIL | |
UDYE143 | Power communication line of Nubarashen | 400602.3N 0443348.6E | 4097/1165 FT | NIL | |
UDYE193 | Nubarashen, radio-tower* | 400541.8N 0443323.9E | 4085/1153 FT | LGTD | |
UDYE132 | Power communication line of Nubarashen* | 400536.9N 0443331.6E | 4029/1097 FT | LGTD | |
UDYE131 | VIVACELL Nubarashen, antenna* | 400732.3N 0443219.8E | 3518/586 FT | LGTD | |
UDYE137 | Pipe/tube-2 I part | 400751.8N 0442707.1E | 3001/69 FT | NIL | |
UDYE136 | Pipe/tube-1 I part | 400804.4N 0442703.2E | 3047/115 FT | LGTD | |
UDYZ140 | Tower of piano factory | 400823.4N 0442754.3E | 3077/145 FT | NIL | |
UDYZ139 | "ARMELECTRO" factory tower | 400839.2N 0442833.0E | 3145/213 FT | NIL |
In Area 2d | |||||
---|---|---|---|---|---|
OBST ID/Designation | OBST type | OBST position | ELEV/HGT | Markings/Type, colour | Remarks |
a | b | c | d | e | f |
UDYE219 | Zvartnots, antenna | 401014.8N 0441954.9E | 3169/366 FT | NIL | |
UDYE248 | Height 1090 | 401355.4N 0442243.8E | 3579/776 FT | NIL | |
UDYE116 | ANTENNA PVO-2 Abovian, antenna | 401423.3N 0443609.5E | 4952/495 FT | LGTD | |
UDYE175 | Pipe/tube – Metsamor | 401044.1N 0440848.0E | 3555/506 FT | LGTD | |
UDYE196 | Radio-tower | 401405.7N 0443254.8E | 4811/511 FT | LGTD |
In Area 3 | |||||
---|---|---|---|---|---|
OBST ID/Designation | OBST type | OBST position | ELEV/HGT | Markings/Type, colour | Remarks |
a | b | c | d | e | f |
NIL |
1 | Associated MET Office | ZVARTNOTS |
2 | Hours of service MET Office outside hours | H24 – |
3 | Office responsible for TAF preparation Periods of validity | ZVARTNOTS 9 HR |
4 | Type of landing forecast Interval of issuance | TREND 0.5 HR |
5 | Briefing/consultation provided | Personal consultation |
6 | Flight documentation Language(s) used | Charts, abbreviated plain language text English and Russian |
7 | Charts and other information available for briefing or consultation | S, U, P, SIG WX charts |
8 | Supplementary equipment available for providing information | Weather Radar Self-briefing terminal |
9 | ATS units provided with information | Yerevan ACC/APP (and Erebuni FIC) |
10 | Additional information (limitation of service, etc.) | See GEN 3.5 for RVR reporting and location of transmissometer. |
Designations RWY NR | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation and highest elevation of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
03 | 032.56˚ | 2650x38 | 30/F/C/Y/U Asphalt/Concrete | 400642.96N 0442724.21E | THR 2900ft TDZ 2900ft |
21 | 212.57˚ | 2650x38 | 30/F/C/Y/U Asphalt/Concrete | 400755.27N 0442824.36E | THR 2955ft TDZ 2955ft |
Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks |
---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
0.64% | Nil | 150 | 4150x300 | According Annex 14 | Nil |
0.64% | Nil | 200 | 4150x300 | DTHR 400m. |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
03 | 2600 | 2750 | 2600 | 2650 | Nil |
21 | 2600 | 2800 | 2600 | 2250 | Nil |
RWY Designator | APCH LGT type LEN INTST | THR LGT colour WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY Centre Line LGT Length, spacing colour, INTST | RWY edge LGT LEN, spacing colour, INTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
03 | 700M LIL | Green | Nil | 300M | Nil | 2650M, 60M White LIL | Red | Nil | Nil |
21 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
1 | ABN/IBN location, characteristics and hours of operation | NIL |
2 | LDI location and LGT Anemometer location and LGT | NIL NIL |
3 | TWY edge and centre line lighting | NIL |
4 | Secondary power supply/switch-over time | NIL |
5 | Remarks | NIL |
1 | Coordinates TLOF or THR of FATO Geoid undulation | Nil |
2 | TLOF and/of FATO elevation M/FT | Nil |
3 | TLOF and FATO area dimensions, surface, strength, marking | Nil |
4 | True BRG of FATO | Nil |
5 | Declared distance available | Nil |
6 | APP and FATO lighting | Nil |
7 | Remarks | Nil |
Note: Same as for aircraft.
1 | Designation and lateral limits | EREBUNI ATZ 395800N 0442815E - 400600N 0442541E - 400830N 0442740E - 400552N 0443454E - 395800N 0442815E |
2 | Vertical limits | 3200 FT MSL |
3 | Airspace classification | G |
4 | ATS unit call sign Language(s) | EREBUNI Bolotny (FIS) Russian |
5 | Transition altitude | 11500 FT MSL |
6 | Remarks | Erebuni military FIC responsible for take off and landing clearances. All flights to Erebuni airport before passing EREVA shall be under control of Yerevan APP. |
Service designation | Call sign | Frequency | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Erebuni Military Flight Information Center | Erebuni Bolotny | 119.400 MHz | H24 | NIL |
Type of aid, CAT of ILS/MLS (For VOR/ILS/MLS, give VAR) | ID | Frequency | Hours of operation | Site of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
LOM 21 | YN | 580 kHz | H24 | 400535.3N 0442629.7E | - | Coverage 60 NM |
LMM 21 | Y | 1180 kHz | H24 | 400616.6N 0442702.1E | - | Coverage 30 NM |
MM 21 | 1 Dot 1 Dash | 75 MHz | H24 | 400616.6N 0442702.1E | - | |
OM 21 | 2 Dash per sec | 75 MHz | H24 | 400535.3N 0442629.7E | ||
NDB | FH | 465 kHz | H24 | 400338.5N 0442257.7E | Coverage 45 NM | |
NDB | ER | 496 kHz | H24 | 400845.3N 0442856.8E | Coverage 45 NM |
Information about the regulations for taxiing can be obtained from Erebuni Military Flight Information Center.
When a local regulation is important for the safe operation of aircraft on the apron, Erebuni Military Flight Information Center gives information to each aircraft.
Arriving aircraft is allocated a stand number by Erebuni Military Flight Information Center.
Departing aircraft obtains pushback, engine start-up clearance and taxi instruction from Erebuni Military Flight Information Center on 119.400 MHZ.
NIL
NIL
NIL
Information concerning limitation for use of TWY and Apron of large aircraft is given to each aircraft from Erebuni Military Flight Information Center.
School and training flights must be made only after permission thereto has been obtained from ATS authority.
NIL
In case when the aircraft is wrecked on a runway, it is removed from the runway by the aerodrome authority as quickly as possible.
NIL
NIL