UDSG — GYUMRI / Shirak
1 | ARP coordinates and site at AD | 404502N 0435134E at the center of the RWY |
2 | Direction and distance from (city) | 5 KM south east from city Gyumri |
3 | Elevation/Reference temperature | 5000 FT 20.2°C |
4 | Geoid undulation at AD ELEV PSN | -79 FT |
5 | MAG VAR/Annual change | 7° E 2025/0.06° |
6 | AD Administration, address, telephone, telefax, telex, AFS | Post: AIA Tel:+374312 41300 Fax:+374312 40958 AFS:UDSGYDYD |
7 | Types of traffic permitted (IFR/VFR) | IFR/VFR |
8 | Remarks | Nil |
1 | AD Administration | MON-FRI:0500-1400 |
2 | Customs and immigration | 0600-1800 |
3 | Health and sanitation | 0600-1800 |
4 | AIS Briefing Office | 0600-1800 |
5 | ATS Reporting Office (ARO) | 0600-1800 |
6 | MET Briefing Office | 0600-1800 |
7 | ATS | 0600-1800 |
8 | Fuelling | 0600-1800 |
9 | Handling | 0600-1800 |
10 | Security | 0600-1800 |
11 | De-icing | 0600-1800 |
12 | Remarks | Local time = UTC + 4 hours |
1 | Cargo-handling facilities | No Cargo Handling facilities. |
2 | Fuel/oil types | Jet A-1 |
3 | Fuelling facilities/capacity | 1 truck 22000 liters 700L/MIN |
4 | De-icing facilities | Available. See AD chart for location. |
5 | Hangar space for visiting aircraft | Nil |
6 | Repair facilities for visiting aircraft | Available. |
7 | Remarks | NIL. |
1 | Hotels | Near the AD and in the city. |
2 | Restaurants | At AD and in the city. |
3 | Transportation | Buses and Taxis |
4 | Medical facilities | First aid at AD. Hospitals in the city. |
5 | Bank and Post Office | Bank at AD, Post Office in the city. |
6 | Tourist Office | At AD. |
7 | Remarks | Nil |
1 | AD category for fire fighting | CAT 6 |
2 | Rescue equipment | Available |
3 | Capability for removal of disabled aircraft | Not available |
4 | Remarks | Operation department Shift Manager is coordinator for crashed aircraft removal procedure and he is also the head of ARFF works. Tel: 00374 93600571; 00374 10493000 ext 7279 |
1 | Types of clearing equipment | 1 Snow Blower, 4 Snow Ploughs and Scrapers |
2 | Clearance priorities | RWY 02/20, associated TWY to Apron and ACFT stands |
3 | Remarks | Information on snow clearance published from November-April in NOTAM (SNOWTAM). See also the snow plan subsection AD 1.2.2. |
1 | Apron surface and strength | Surface: Asphalt/Concrete Strength: PCN 37/F/C/X/T |
2 | Taxiway width, surface and strength | Width: TWY-A- 22m Surface: Asphalt/Concrete Strength: PCN 45/F/C/X/T TWY-B and main TWY 22m Surface: Asphalt/Concrete Strength: PCN 44/F/C/X/T |
3 | ACL location and elevation | Location: RWY 20 / RWY 02 Elevation: 5000FT /4941FT |
4 | VOR/INS checkpoints | Nil |
5 | Remarks | Nil |
1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Taxiing guidance signs at all intersections with TWY and RWY and at all holding positions. Guide lines at apron. Nose-in guidance at aircraft stands. |
2 | RWY and TWY markings and LGT | RWY: Designation, THR, TDZ, centre line, edge runway end as appropriate are marked. TWY: Centre line, holding positions at all TWY/RWY intersections are marked. |
3 | Stop bars | - |
4 | Remarks | Nil |
1 | Associated MET Office | Gyumri/Shirak |
2 | Hours of service MET Office outside hours | H24 – |
3 | Office responsible for TAF preparation Periods of validity | Gyumri/Shirak 24 HR |
4 | Type of landing forecast Interval of issuance | TREND 0.5 HR |
5 | Briefing/consultation provided | Personal consultation. |
6 | Flight documentation Language(s) used | Charts, abbreviated plain language text English and Russian. |
7 | Charts and other information available for briefing or consultation | S,U,P, SIG WX charts |
8 | Supplementary equipment available for providing information | Self-briefing terminal |
9 | ATS units provided with information | Gyumri Tower |
10 | Additional information (limitation of service, etc.) | See GEN 3.5 for RVR reporting and location of transmissometer |
Designations RWY NR | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation and highest elevation of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
02 | 023.61˚ | 3220 x 45 | 56/F/C/W/T Asphalt/ Concrete | 404413.91N 0435106.12E | THR 4941FT TDZ 4941FT |
20 | 203.62˚ | 3220 x 45 | 56/F/C/W/T Asphalt/ Concrete | 404549.51N 0435201.09E | THR 5000FT TDZ 5000FT |
Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks |
---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
0.56% | Nil | 200x330 | 3570 X 330 | According ICAO Annex 14 | RESA 150m X 100m |
0.56% | Nil | 150x330 | 3570 X 330 | RESA 150m X 100m |
RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
02 | 3220 | 3420 | 3220 | 3220 | Nil |
20 | 3220 | 3370 | 3220 | 3220 | Nil |
RWY Designator | APCH LGT type LEN INTST | THR LGT colour WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY Centre Line LGT Length, spacing colour, INTST | RWY edge LGT LEN, spacing colour, INTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
02 | CAT I 900 M | Green – | PAPI Left /3° | NIL | NIL | 3220M, 49.53 M White Last 594 M Yellow HIRL | Red – | Nil | Nil |
20 | Nil | Green – | PAPI | Nil | NIL | 3220M, 49.53 M White Last 594 M Yellow HIRL | Red – | Nil | Nil |
1 | ABN/IBN location, characteristics and hours of operation | Nil |
2 | LDI location and LGT Anemometer location and LGT | Nil |
3 | TWY edge and centre line lighting | Edge TWY A, B |
4 | Secondary power supply/switch-over time | Secondary power supply to all lighting at AD. Switch-over time: t=0 |
5 | Remarks | Nil |
1 | Coordinates TLOF or THR of FATO Geoid undulation | Nil |
2 | TLOF and/of FATO elevation M/FT | Nil |
3 | TLOF and FATO area dimensions, surface, strength, marking | Nil |
4 | True BRG of FATO | Nil |
5 | Declared distance available | Nil |
6 | APP and FATO lighting | Nil |
7 | Remarks | Nil |
Note: Same as for ACFT.
1 | Designation and lateral limits | Gyumri CTR 405007N 0434115E - Radius GRM DME 10 NM - 403643N 0434207E - Then along state border with Turkey to - 405007N 0434115E |
2 | Vertical limits | 6600 FT |
3 | Airspace classification | C |
4 | ATS unit call sign Language(s) | Gyumri Tower English |
5 | Transition altitude | 11500 FT |
6 | Remarks | Nil |
Service designation | Call sign | Frequency | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
TWR | Gyumri Tower | 127.700 MHz 121.500 MHZ | 0600-1800 | Primary frequency Emergency frequency |
Type of aid, CAT of ILS/MLS (For VOR/ILS/MLS, give VAR) | ID | Frequency | Hours of operation | Site of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
DVOR/DME (7° E 2025) | GRM | 113.400 MHz CH 81x | H24 | 404345.9N 0435050.1E | 4950 FT | Coverage FL 100 30 NM |
LLZ 02 ILS CAT I (7° E 2025) | IGM | 110.300 MHz | 0600-1800 | 404600.1N 0435207.2E | - | 357 M beyond THR 20 |
GP 02 DME | - | 335.000 MHz (CH 40x) | 0600-1800 | 404420.7N 0435115.7E | - | 3º RDH 52 FT/16M 281 M past THR 02 right side, 123 M from the centre line |
MM 02 | 1 dot 1 dash | 75 MHz | 0600-1800 | 404343.7N 0435048.9E | - | 197º MAG/1050 M to RWY 02 |
Information about the regulations for taxiing can be obtained from Gyumri TWR on 127.700 MHZ.
When a local regulation is important for the safe operation of aircraft on the apron Gyumri TWR gives information to each aircraft.
Arriving aircraft is allocated a stand number by Gyumri TWR.
Taxiing of aircraft will be guided by “FOLLOW-ME” vehicle only by crew request or in low visibility condition.
Departing aircraft obtains pushback, engine start-up clearance and taxi instruction from Gyumri TWR on 127.700 MHZ.
Nil
Nil
Nil
Information concerning limitation for uses TWY and Apron of large aircraft is given to each aircraft from Gyumri TWR.
School and training flights must be made only after permission thereto has been obtained from Gyumri ATS authority.
Nil
In case when an aircraft is wrecked on a runway, it is removed from the runway by the aerodrome authority as quickly as possible.
Nil